Region

England

Champions League

Spain

Italy

Germany

NOPS
Finland
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion play-off | Tampereen Peli-Toverit | 11 | 9 | 22 |
2 | ![]() | 10 | 25 | 21 |
3 | FC Lasten | 10 | 9 | 21 |
4 | TPV 2 | 11 | 7 | 19 |
5 | ![]() | 11 | 7 | 18 |
6 | Yloejarvi United FC | 11 | 14 | 17 |
7 | ![]() | 11 | 6 | 17 |
8 | Saaksjaerven Loiske | 10 | 3 | 17 |
9 | Toip-49 | 11 | -28 | 8 |
10Relegation play-off | ![]() | 11 | -19 | 4 |
11Relegation play-off | Tervakosken Pato | 11 | -33 | 3 |
12Relegation | ![]() | 0 | 0 | 0 |
Promotion play-off
Relegation play-off
Relegation