Region

England

Champions League

Spain

Italy

Germany

Nigelec
Niger
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 29 | 29 | 57 |
2 | ![]() | 28 | 14 | 53 |
3 | ![]() | 28 | 22 | 51 |
4 | ![]() | 28 | 13 | 46 |
5 | ![]() | 28 | 13 | 45 |
6 | ![]() | 28 | 11 | 44 |
7 | ![]() | 28 | 0 | 42 |
8 | ![]() | 28 | 4 | 38 |
9 | ![]() | 29 | -7 | 37 |
10 | ![]() | 29 | -4 | 36 |
11 | ![]() | 29 | -8 | 34 |
12 | ![]() | 28 | -10 | 31 |
13 | ![]() | 28 | -9 | 28 |
14 | ![]() | 28 | -20 | 26 |
15 | ![]() | 29 | -22 | 23 |
16Relegation | ![]() | 29 | -26 | 22 |
Olympic Niamey3 Points
Jangorzo-3 Points
Relegation