Region
England
Champions League
Spain
Italy
Germany
Newtown
Wales
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off (additional spot(s) for UEFA Champions League qualification) Championship play-off | Penybont | 19 | 13 | 4 | 2 | 37 | 13 | 24 | 43 |
2Championship play-off gives UEFA Conference League qualification Championship play-off | TNS | 19 | 14 | 0 | 5 | 55 | 24 | 31 | 42 |
3Championship play-off | Haverfordwest | 19 | 9 | 6 | 4 | 22 | 9 | 13 | 33 |
4Championship play-off | Cardiff Met University | 20 | 9 | 4 | 7 | 30 | 25 | 5 | 31 |
5Championship play-off | Bala Town | 20 | 6 | 11 | 3 | 26 | 19 | 7 | 29 |
6Championship play-off | Caernarfon | 20 | 8 | 4 | 8 | 30 | 35 | -5 | 28 |
7Relegation play-off | Barry Town | 20 | 8 | 4 | 8 | 31 | 37 | -6 | 28 |
8Relegation play-off | Connah's Quay | 19 | 7 | 5 | 7 | 31 | 21 | 10 | 26 |
9Relegation play-off | Newtown | 19 | 5 | 4 | 10 | 22 | 40 | -18 | 19 |
10Relegation play-off | Briton Ferry | 19 | 5 | 2 | 12 | 26 | 39 | -13 | 17 |
11Relegation play-off | Flint Town United | 20 | 5 | 2 | 13 | 25 | 44 | -19 | 17 |
12Relegation play-off | Aberystwyth | 20 | 4 | 2 | 14 | 17 | 46 | -29 | 14 |
League Cup result provided 1 spot in UEFA Conference League
Rotate to view expanded table
Championship play-off (additional spot(s) for UEFA Champions League qualification)
Championship play-off
Championship play-off gives UEFA Conference League qualification
Relegation play-off