Region

England

Champions League

Spain

Italy

Germany

New York Red Bulls II
USA
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 24 | 23 | 55 |
2 | ![]() | 24 | 11 | 51 |
3 | ![]() | 24 | 23 | 46 |
4 | ![]() | 24 | 12 | 45 |
5 | ![]() | 22 | 22 | 44 |
6 | ![]() | 23 | 19 | 43 |
7 | ![]() | 23 | 17 | 42 |
8 | ![]() | 22 | 13 | 42 |
9 | ![]() | 23 | 2 | 41 |
10 | ![]() | 23 | 6 | 39 |
11 | ![]() | 23 | 3 | 37 |
12 | ![]() | 24 | -5 | 36 |
13 | ![]() | 23 | 0 | 35 |
14 | ![]() | 23 | 7 | 34 |
15 | ![]() | 23 | 0 | 34 |
16 | ![]() | 23 | -11 | 34 |
17 | ![]() | 24 | -13 | 33 |
18 | ![]() | 24 | -1 | 33 |
19 | ![]() | 24 | -8 | 32 |
20 | ![]() | 24 | -5 | 32 |
21 | ![]() | 23 | 0 | 31 |
22 | ![]() | 24 | -5 | 31 |
23 | ![]() | 25 | -7 | 29 |
24 | ![]() | 23 | -7 | 29 |
25 | ![]() | 23 | -9 | 28 |
26 | ![]() | 22 | -5 | 27 |
27 | ![]() | 23 | -22 | 22 |
28 | ![]() | 23 | -25 | 17 |
29 | ![]() | 23 | -35 | 11 |
New York City FC II1 Points
FC Cincinnati II2 Points