Region

England

Champions League

Spain

Italy

Germany

Neroca FC
India
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | Diamond Harbour FC | 16 | 18 | 38 |
2Promotion | Chanmari FC | 16 | 26 | 33 |
3 | SC de Goa | 16 | 6 | 26 |
4 | FC Bengaluru United | 16 | 10 | 23 |
5 | Sports Academy Tirur | 16 | -2 | 22 |
6 | Prayag United SC | 16 | -2 | 21 |
7 | ![]() | 16 | -10 | 17 |
8Relegation | Tiddim Road Athletic Union | 16 | -16 | 12 |
9Relegation | Klasa | 16 | -30 | 7 |
Promotion
Relegation