Region

England

Champions League

Spain

Italy

Germany

Negeri Sembilan
Malaysia
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1AFC Champions League | ![]() | 20 | 63 | 58 |
2AFC Cup | ![]() | 20 | 19 | 43 |
3 | ![]() | 20 | 8 | 35 |
4 | ![]() | 20 | 8 | 31 |
5 | ![]() | 19 | 4 | 27 |
6 | ![]() | 20 | 5 | 25 |
7 | ![]() | 20 | -1 | 23 |
8 | ![]() | 19 | -8 | 21 |
9 | ![]() | 20 | -6 | 20 |
10 | ![]() | 18 | -12 | 20 |
11 | ![]() | 19 | -12 | 17 |
12Relegation | ![]() | 19 | -22 | 12 |
13Relegation | ![]() | 20 | -46 | 7 |
Kuala Lumpur City FC-6 Points
Kedah-3 Points
AFC Champions League
AFC Cup
Relegation