Region

England

Champions League

Spain

Italy

Germany

Neftchi Fargona
Uzbekistan
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1AFC Champions League | ![]() | 20 | 20 | 43 |
2AFC Cup | ![]() | 20 | 17 | 42 |
3 | ![]() | 20 | 7 | 38 |
4 | ![]() | 20 | 9 | 37 |
5 | ![]() | 20 | 23 | 36 |
6 | ![]() | 20 | 11 | 35 |
7 | ![]() | 20 | 14 | 32 |
8 | ![]() | 20 | -8 | 26 |
9 | ![]() | 20 | -5 | 23 |
10 | ![]() | 20 | -3 | 21 |
11 | ![]() | 20 | -7 | 21 |
12 | ![]() | 20 | -3 | 19 |
13 | ![]() | 20 | -22 | 18 |
14Relegation play-off | ![]() | 20 | -17 | 18 |
15Relegation play-off | ![]() | 20 | -13 | 17 |
16Relegation | ![]() | 20 | -23 | 11 |
Cup result provided 1 additional position in AFC Cup
AFC Champions League
AFC Cup
Relegation play-off
Relegation