Region

England

Champions League

Spain

Italy

Germany

Nashville SC
USA
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off (additional spot(s) for CONCACAF Champions League) CONCACAF Champions League | ![]() | 10 | 3 | 22 |
2 | ![]() | 10 | 6 | 21 |
3Championship play-off (additional spot(s) for CONCACAF Champions League) CONCACAF Champions League | ![]() | 9 | 11 | 20 |
4 | ![]() | 10 | 10 | 19 |
5 | ![]() | 10 | 8 | 19 |
6 | ![]() | 8 | 7 | 18 |
7 | ![]() | 10 | 6 | 16 |
8 | ![]() | 10 | -3 | 16 |
9 | ![]() | 10 | 6 | 16 |
10 | ![]() | 9 | 4 | 16 |
11 | ![]() | 10 | 0 | 16 |
12 | ![]() | 9 | 3 | 15 |
13 | ![]() | 10 | 2 | 15 |
14 | ![]() | 10 | 1 | 14 |
15 | ![]() | 10 | -1 | 14 |
16 | ![]() | 9 | 0 | 13 |
17 | ![]() | 9 | -1 | 13 |
18 | ![]() | 10 | 1 | 13 |
19 | ![]() | 10 | -4 | 12 |
20 | ![]() | 9 | -1 | 12 |
21 | ![]() | 10 | -4 | 12 |
22 | ![]() | 10 | 1 | 10 |
23 | ![]() | 10 | -4 | 10 |
24 | ![]() | 9 | -1 | 9 |
25 | ![]() | 10 | -8 | 9 |
26 | ![]() | 10 | -11 | 9 |
27 | ![]() | 10 | -5 | 7 |
28 | ![]() | 10 | -6 | 7 |
29 | ![]() | 9 | -10 | 3 |
30 | ![]() | 10 | -10 | 3 |
Cup result provided 1 additional position in CONCACAF Champions League
Championship play-off (additional spot(s) for CONCACAF Champions League)
CONCACAF Champions League