Region

England

Champions League

Spain

Italy

Germany

Minnesota United
USA
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off (additional spot(s) for CONCACAF Champions League) CONCACAF Champions League | ![]() | 24 | 8 | 48 |
2 | ![]() | 24 | 17 | 47 |
3 | ![]() | 24 | 17 | 47 |
4 | ![]() | 24 | 7 | 44 |
5Championship play-off (additional spot(s) for CONCACAF Champions League) CONCACAF Champions League | ![]() | 24 | 15 | 43 |
6 | ![]() | 23 | 13 | 42 |
7 | ![]() | 21 | 15 | 41 |
8 | ![]() | 24 | 13 | 41 |
9 | ![]() | 24 | 11 | 38 |
10 | ![]() | 23 | 4 | 37 |
11 | ![]() | 21 | 12 | 36 |
12 | ![]() | 24 | 2 | 35 |
13 | ![]() | 23 | 4 | 35 |
14 | ![]() | 23 | 0 | 34 |
15 | ![]() | 24 | 4 | 33 |
16 | ![]() | 23 | 4 | 32 |
17 | ![]() | 24 | -6 | 30 |
18 | ![]() | 22 | -7 | 30 |
19 | ![]() | 24 | 4 | 29 |
20 | ![]() | 23 | -5 | 28 |
21 | ![]() | 24 | -9 | 27 |
22 | ![]() | 23 | -2 | 25 |
23 | ![]() | 23 | -9 | 25 |
24 | ![]() | 23 | -6 | 24 |
25 | ![]() | 23 | -5 | 21 |
26 | ![]() | 23 | -16 | 20 |
27 | ![]() | 24 | -25 | 19 |
28 | ![]() | 23 | -15 | 18 |
29 | ![]() | 24 | -20 | 16 |
30 | ![]() | 24 | -25 | 15 |
Cup result provided 1 additional position in CONCACAF Champions League
Championship play-off (additional spot(s) for CONCACAF Champions League)
CONCACAF Champions League