Region

England

Champions League

Spain

Italy

Germany

Mineros De Guayana
Venezuela
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion play-off | ![]() | 17 | 8 | 30 |
2Promotion play-off | ![]() | 17 | 19 | 29 |
3Promotion play-off | ![]() | 17 | 2 | 26 |
4Promotion play-off | ![]() | 17 | 4 | 23 |
5 | ![]() | 17 | -3 | 21 |
6 | ![]() | 17 | -3 | 20 |
7 | ![]() | 17 | -8 | 17 |
8 | ![]() | 17 | -19 | 14 |
Promotion play-off