Region

England

Champions League

Spain

Italy

Germany

Mexico U20
Mexico
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 3 | 5 | 8 |
2Play-off | ![]() | 3 | 0 | 4 |
3 | ![]() | 3 | -1 | 4 |
4 | ![]() | 3 | -4 | 2 |
Play-off
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 3 | 5 | 8 |
2Play-off | ![]() | 3 | 0 | 4 |
3 | ![]() | 3 | -1 | 4 |
4 | ![]() | 3 | -4 | 2 |
About