Region

England

Champions League

Spain

Italy

Germany
Marupes SC
Latvia
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 12 | 21 | 28 |
2Promotion play-off | FK Beitar/Riga Mariners | 11 | 17 | 23 |
3 | Ogre United | 11 | 15 | 23 |
4 | ![]() | 11 | 8 | 23 |
5 | FK Rfs II | 11 | 8 | 19 |
6 | Marupes SC | 11 | 6 | 19 |
7 | FK Smiltene | 11 | 5 | 16 |
8 | Leevon Ppk | 11 | 3 | 14 |
9 | ![]() | 11 | -4 | 13 |
10 | FK Rezekne/BJSS | 11 | -15 | 12 |
11 | FK Tukums 2000 II | 11 | -11 | 10 |
12Relegation play-off | Augsdaugavas Nss | 12 | -18 | 6 |
13Relegation | AFA Olaine | 11 | -21 | 5 |
14Relegation | Riga FC II | 11 | -14 | 4 |
Promotion
Promotion play-off
Relegation play-off
Relegation