Region

England

Champions League

Spain

Italy

Germany
Marupes SC
Latvia
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | FK Beitar/Riga Mariners | 14 | 21 | 30 |
2Promotion play-off | ![]() | 14 | 14 | 30 |
3 | Ogre United | 14 | 19 | 29 |
4 | ![]() | 13 | 19 | 28 |
5 | FK Rfs II | 14 | 8 | 23 |
6 | ![]() | 14 | -1 | 22 |
7 | Marupes SC | 13 | 3 | 19 |
8 | Leevon Ppk | 14 | 1 | 18 |
9 | FK Smiltene | 13 | 2 | 16 |
10 | FK Rezekne/BJSS | 14 | -17 | 16 |
11 | FK Tukums 2000 II | 13 | -13 | 10 |
12Relegation play-off | Augsdaugavas Nss | 14 | -18 | 9 |
13Relegation | Riga FC II | 14 | -14 | 8 |
14Relegation | AFA Olaine | 14 | -24 | 8 |
Promotion
Promotion play-off
Relegation play-off
Relegation