Region

England

Champions League

Spain

Italy

Germany

Manta
Ecuador
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Copa Libertadores Championship play-off | ![]() | 11 | 5 | 25 |
2Championship play-off | ![]() | 12 | 12 | 24 |
3Championship play-off | ![]() | 12 | 5 | 21 |
4Championship play-off | ![]() | 11 | 9 | 19 |
5Championship play-off | ![]() | 12 | 6 | 18 |
6Championship play-off | ![]() | 12 | 1 | 18 |
7Next stage | ![]() | 12 | 6 | 17 |
8Next stage | ![]() | 12 | -5 | 17 |
9Next stage | ![]() | 12 | -3 | 16 |
10Next stage | ![]() | 12 | 0 | 15 |
11Next stage | ![]() | 12 | -6 | 13 |
12Next stage | ![]() | 12 | -6 | 13 |
13Relegation play-off | ![]() | 12 | -3 | 12 |
14Relegation play-off | ![]() | 12 | -10 | 11 |
15Relegation play-off | ![]() | 12 | -4 | 10 |
16Relegation play-off | ![]() | 12 | -7 | 10 |
Cup result provided 1 additional position in Copa Libertadores
Copa Libertadores
Championship play-off
Next stage
Relegation play-off