Region

England

Champions League

Spain

Italy

Germany

Lillehammer FK
Norway
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 13 | 31 | 28 |
2 | ![]() | 13 | 19 | 28 |
3 | ![]() | 13 | 25 | 27 |
4 | ![]() | 13 | 10 | 25 |
5 | ![]() | 12 | 7 | 24 |
6 | ![]() | 13 | 7 | 22 |
7 | ![]() | 13 | 5 | 22 |
8 | ![]() | 13 | -4 | 19 |
9 | ![]() | 12 | 0 | 18 |
10 | ![]() | 13 | -7 | 16 |
11 | ![]() | 13 | -3 | 13 |
12Relegation | ![]() | 12 | -10 | 12 |
13Relegation | ![]() | 13 | -54 | 6 |
14Relegation | ![]() | 12 | -26 | 0 |
Promotion
Relegation