Region

England

Champions League

Spain

Italy

Germany

Lagarto AC
Brazil
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 13 | 16 | 28 |
2Next stage | ![]() | 13 | 5 | 23 |
3Next stage | ![]() | 13 | 0 | 22 |
4Next stage | ![]() | 13 | 5 | 19 |
5 | ![]() | 13 | 0 | 16 |
6 | ![]() | 13 | -3 | 16 |
7 | ![]() | 13 | -10 | 11 |
8 | ![]() | 13 | -13 | 5 |
Next stage
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 13 | 16 | 28 |
2Next stage | ![]() | 13 | 5 | 23 |
3Next stage | ![]() | 13 | 0 | 22 |
4Next stage | ![]() | 13 | 5 | 19 |
5 | ![]() | 13 | 0 | 16 |
6 | ![]() | 13 | -3 | 16 |
7 | ![]() | 13 | -10 | 11 |
8 | ![]() | 13 | -13 | 5 |
About