Region

England

Champions League

Spain

Italy

Germany

Lagarto AC
Brazil
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 11 | 15 | 24 |
2Next stage | ![]() | 11 | 6 | 18 |
3Next stage | ![]() | 11 | -1 | 18 |
4Next stage | ![]() | 11 | 1 | 15 |
5 | ![]() | 10 | -2 | 14 |
6 | ![]() | 10 | -1 | 12 |
7 | ![]() | 10 | -10 | 8 |
8 | ![]() | 10 | -8 | 4 |
Next stage
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 11 | 15 | 24 |
2Next stage | ![]() | 11 | 6 | 18 |
3Next stage | ![]() | 11 | -1 | 18 |
4Next stage | ![]() | 11 | 1 | 15 |
5 | ![]() | 10 | -2 | 14 |
6 | ![]() | 10 | -1 | 12 |
7 | ![]() | 10 | -10 | 8 |
8 | ![]() | 10 | -8 | 4 |
About