Region

England

Champions League

Spain

Italy

Germany
KV Mechelen U21
Belgium
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | Westerlo U21 | 6 | 12 | 16 |
2 | KV Mechelen U21 | 6 | 1 | 8 |
3 | Lommel U21 | 6 | -5 | 7 |
4 | Lierse Kempenzonen U21 | 6 | -8 | 3 |
Play-off
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | Westerlo U21 | 6 | 12 | 16 |
2 | KV Mechelen U21 | 6 | 1 | 8 |
3 | Lommel U21 | 6 | -5 | 7 |
4 | Lierse Kempenzonen U21 | 6 | -8 | 3 |
About