Region

England

Champions League

Spain

Italy

Germany

Kristiansund BK 2
Norway
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 12 | 32 | 29 |
2 | ![]() | 12 | 24 | 28 |
3 | ![]() | 12 | 11 | 28 |
4 | ![]() | 12 | 20 | 24 |
5 | ![]() | 12 | 11 | 20 |
6 | ![]() | 12 | 6 | 19 |
7 | ![]() | 12 | -9 | 19 |
8 | ![]() | 12 | -1 | 16 |
9 | ![]() | 12 | 2 | 15 |
10 | ![]() | 12 | -9 | 12 |
11 | ![]() | 12 | -9 | 9 |
12Relegation | ![]() | 12 | -18 | 6 |
13Relegation | ![]() | 12 | -30 | 5 |
14Relegation | ![]() | 12 | -30 | 4 |
Promotion
Relegation