Region

England

Champions League

Spain

Italy

Germany

KPV
Finland
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion play-off | ![]() | 15 | 12 | 25 |
2Promotion play-off | ![]() | 15 | 8 | 25 |
3Promotion play-off | ![]() | 15 | 4 | 24 |
4Promotion play-off | ![]() | 15 | 14 | 23 |
5Promotion play-off | ![]() | 16 | 2 | 23 |
6Promotion play-off | ![]() | 16 | 0 | 23 |
7Relegation play-off | ![]() | 15 | 6 | 21 |
8Relegation play-off | ![]() | 16 | -8 | 21 |
9Relegation play-off | ![]() | 15 | 2 | 20 |
10Relegation play-off | ![]() | 15 | -10 | 18 |
11Relegation play-off | ![]() | 15 | -19 | 16 |
12Relegation play-off | ![]() | 16 | -11 | 15 |
FC Jazz-3 Points
Atlantis-2 Points
Promotion play-off
Relegation play-off