Region

England

Champions League

Spain

Italy

Germany
Khovd Western
Mongolia
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | Ispe FC | 3 | 19 | 9 |
2Next stage | Stallion Laguna FC | 3 | 16 | 6 |
3 | Khovd Western | 3 | -10 | 3 |
4 | Strykers FC | 3 | -25 | 0 |
Next stage
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | Ispe FC | 3 | 19 | 9 |
2Next stage | Stallion Laguna FC | 3 | 16 | 6 |
3 | Khovd Western | 3 | -10 | 3 |
4 | Strykers FC | 3 | -25 | 0 |
About