Region

England

Champions League

Spain

Italy

Germany

Khanh Hoa Nha Trang
Vietnam
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 20 | 37 | 58 |
2Promotion play-off | ![]() | 20 | 17 | 44 |
3 | ![]() | 20 | 17 | 43 |
4 | Thanh Pho Ho Chi Minh II | 20 | -6 | 23 |
5 | ![]() | 20 | -9 | 21 |
6 | CS. Dong Thap | 20 | -2 | 19 |
7 | ![]() | 20 | -5 | 19 |
8 | ![]() | 20 | -12 | 18 |
9 | ![]() | 20 | -7 | 18 |
10 | ![]() | 20 | -16 | 18 |
11Relegation | ![]() | 20 | -14 | 16 |
Promotion
Promotion play-off
Relegation