Region

England

Champions League

Spain

Italy

Germany
KFK
Iceland
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 14 | 12 | 29 |
2Promotion | ![]() | 14 | 10 | 29 |
3 | ![]() | 14 | 15 | 28 |
4 | ![]() | 14 | 3 | 25 |
5 | ![]() | 14 | 12 | 22 |
6 | ![]() | 14 | -1 | 19 |
7 | ![]() | 14 | 6 | 17 |
8 | Ymir Kopavogur | 14 | 3 | 17 |
9 | ![]() | 15 | -9 | 16 |
10 | KFK | 15 | -11 | 15 |
11Relegation | ![]() | 14 | -3 | 14 |
12Relegation | ![]() | 14 | -37 | 4 |
Promotion
Relegation