Region

England

Champions League

Spain

Italy

Germany

Kaiserslautern II
Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 2 | 1 | 4 |
2 | ![]() | 2 | 5 | 3 |
3 | ![]() | 2 | -6 | 1 |
Promotion
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 2 | 1 | 4 |
2 | ![]() | 2 | 5 | 3 |
3 | ![]() | 2 | -6 | 1 |
About