Region

England

Champions League

Spain

Italy

Germany

Iraq W
Iraq
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 4 | 23 | 12 |
2 | ![]() | 4 | 21 | 9 |
3 | Timor-Leste W | 4 | -6 | 4 |
4 | ![]() | 4 | -9 | 4 |
5 | Mongolia W | 4 | -29 | 0 |
Next stage
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 4 | 23 | 12 |
2 | ![]() | 4 | 21 | 9 |
3 | Timor-Leste W | 4 | -6 | 4 |
4 | ![]() | 4 | -9 | 4 |
5 | Mongolia W | 4 | -29 | 0 |
About