Region

England

Champions League

Spain

Italy

Germany

Iran
Iran
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1World Cup | ![]() | 10 | 11 | 23 |
2World Cup | ![]() | 10 | 7 | 21 |
3Next stage | ![]() | 10 | 7 | 15 |
4Next stage | ![]() | 10 | -7 | 13 |
5 | ![]() | 10 | -6 | 8 |
6 | ![]() | 10 | -12 | 3 |
World Cup
Next stage
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1World Cup | ![]() | 10 | 11 | 23 |
2World Cup | ![]() | 10 | 7 | 21 |
3Next stage | ![]() | 10 | 7 | 15 |
4Next stage | ![]() | 10 | -7 | 13 |
5 | ![]() | 10 | -6 | 8 |
6 | ![]() | 10 | -12 | 3 |
About