Region

England

Champions League

Spain

Italy

Germany

Inter Miami CF
USA
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1CONCACAF Champions League Championship play-off (additional spot(s) for CONCACAF Champions League) | ![]() | 20 | 15 | 40 |
2CONCACAF Champions League Championship play-off (additional spot(s) for CONCACAF Champions League) | ![]() | 20 | 16 | 39 |
3 | ![]() | 20 | 5 | 39 |
4 | ![]() | 19 | 16 | 38 |
5 | ![]() | 20 | 13 | 38 |
6 | ![]() | 20 | 7 | 37 |
7 | ![]() | 20 | 10 | 34 |
8 | ![]() | 20 | 11 | 33 |
9 | ![]() | 19 | 1 | 30 |
10 | ![]() | 16 | 9 | 29 |
11 | ![]() | 20 | 8 | 29 |
12 | ![]() | 19 | 2 | 29 |
13 | ![]() | 19 | 4 | 28 |
14 | ![]() | 19 | 3 | 28 |
15 | ![]() | 20 | 8 | 27 |
16 | ![]() | 17 | 6 | 26 |
17 | ![]() | 20 | -5 | 26 |
18 | ![]() | 20 | -8 | 26 |
19 | ![]() | 20 | -2 | 25 |
20 | ![]() | 18 | 3 | 24 |
21 | ![]() | 20 | -6 | 23 |
22 | ![]() | 19 | -9 | 21 |
23 | ![]() | 20 | -6 | 20 |
24 | ![]() | 19 | -7 | 19 |
25 | ![]() | 20 | -22 | 18 |
26 | ![]() | 19 | -3 | 17 |
27 | ![]() | 19 | -15 | 17 |
28 | ![]() | 20 | -12 | 15 |
29 | ![]() | 20 | -19 | 14 |
30 | ![]() | 20 | -23 | 9 |
Cup result provided 1 additional position in CONCACAF Champions League
CONCACAF Champions League
Championship play-off (additional spot(s) for CONCACAF Champions League)