Region

England

Champions League

Spain

Italy

Germany
Hyundai Steel W
South Korea
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | Hwacheon KSPO W | 20 | 21 | 39 |
2Next stage | Gyeongju FC W | 18 | 15 | 33 |
3Next stage | Seoul City W | 17 | 14 | 30 |
4 | Hyundai Steel W | 16 | 4 | 28 |
5 | Gumi Sportstoto W | 18 | -3 | 21 |
6 | Suwon UDC W | 19 | -9 | 19 |
7 | Boeun Sangmu W | 18 | -7 | 18 |
8 | Changnyeong W | 18 | -35 | 4 |
Championship play-off
Next stage