Region

England

Champions League

Spain

Italy

Germany

Hwaseong
South Korea
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 21 | 27 | 51 |
2Promotion play-off | ![]() | 21 | 18 | 44 |
3Promotion play-off | ![]() | 21 | 9 | 38 |
4Promotion play-off | ![]() | 21 | 8 | 37 |
5Promotion play-off | ![]() | 21 | 3 | 31 |
6 | ![]() | 21 | -1 | 30 |
7 | ![]() | 21 | 2 | 26 |
8 | ![]() | 21 | -1 | 26 |
9 | ![]() | 21 | 1 | 25 |
10 | ![]() | 21 | -8 | 22 |
11 | ![]() | 21 | -13 | 20 |
12 | ![]() | 21 | -10 | 20 |
13 | ![]() | 21 | -17 | 18 |
14 | ![]() | 21 | -18 | 13 |
Promotion
Promotion play-off