Region

England

Champions League

Spain

Italy

Germany

Huddersfield Town
England
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 40 | 44 | 95 |
2Promotion | ![]() | 41 | 27 | 81 |
3Promotion play-off | ![]() | 41 | 29 | 78 |
4Promotion play-off | ![]() | 41 | 24 | 74 |
5Promotion play-off | ![]() | 41 | 19 | 73 |
6Promotion play-off | ![]() | 41 | 8 | 68 |
7 | ![]() | 41 | 4 | 66 |
8 | ![]() | 41 | 13 | 64 |
9 | ![]() | 41 | 16 | 63 |
10 | ![]() | 41 | 10 | 60 |
11 | ![]() | 41 | 8 | 54 |
12 | ![]() | 41 | -3 | 54 |
13 | ![]() | 41 | -7 | 54 |
14 | ![]() | 40 | -5 | 52 |
15 | ![]() | 41 | -14 | 49 |
16 | ![]() | 41 | -10 | 48 |
17 | ![]() | 41 | -10 | 47 |
18 | ![]() | 40 | -4 | 46 |
19 | ![]() | 41 | -17 | 46 |
20 | ![]() | 41 | -25 | 42 |
21Relegation | ![]() | 40 | -18 | 39 |
22Relegation | ![]() | 41 | -30 | 36 |
23Relegation | ![]() | 41 | -25 | 35 |
24Relegation | ![]() | 41 | -34 | 29 |
Promotion
Promotion play-off
Relegation