Region

England

Champions League

Spain

Italy

Germany

Houston Dynamo II
USA
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 28 | 23 | 62 |
2 | ![]() | 28 | 12 | 58 |
3 | ![]() | 28 | 30 | 58 |
4 | ![]() | 28 | 17 | 54 |
5 | ![]() | 28 | 6 | 53 |
6 | ![]() | 28 | 24 | 52 |
7 | ![]() | 28 | 23 | 52 |
8 | ![]() | 28 | 15 | 51 |
9 | ![]() | 28 | 13 | 51 |
10 | ![]() | 28 | 11 | 48 |
11 | ![]() | 28 | 3 | 44 |
12 | ![]() | 28 | -10 | 43 |
13 | ![]() | 28 | 7 | 42 |
14 | ![]() | 28 | -3 | 41 |
15 | ![]() | 28 | -1 | 41 |
16 | ![]() | 28 | -1 | 41 |
17 | ![]() | 28 | -2 | 39 |
18 | ![]() | 28 | -7 | 38 |
19 | ![]() | 28 | -8 | 38 |
20 | ![]() | 28 | 1 | 38 |
21 | ![]() | 28 | -7 | 37 |
22 | ![]() | 28 | -17 | 37 |
23 | ![]() | 28 | -5 | 36 |
24 | ![]() | 28 | -8 | 35 |
25 | ![]() | 28 | -14 | 33 |
26 | ![]() | 28 | -9 | 32 |
27 | ![]() | 28 | -32 | 25 |
28 | ![]() | 28 | -24 | 22 |
29 | ![]() | 28 | -37 | 17 |
FC Cincinnati II2 Points
New York City FC II1 Points