Region

England

Champions League

Spain

Italy

Germany

Hong Linh Ha Tinh
Vietnam
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1AFC Cup | ![]() | 15 | 16 | 30 |
2 | ![]() | 15 | 10 | 26 |
3 | ![]() | 15 | 7 | 25 |
4 | ![]() | 15 | 6 | 25 |
5 | ![]() | 15 | 4 | 24 |
6 | ![]() | 15 | 7 | 21 |
7 | ![]() | 15 | 3 | 20 |
8 | ![]() | 15 | -6 | 19 |
9 | ![]() | 15 | -1 | 17 |
10 | ![]() | 15 | -3 | 17 |
11 | ![]() | 15 | -5 | 16 |
12 | ![]() | 15 | -10 | 13 |
13Relegation play-off | ![]() | 15 | -13 | 13 |
14Relegation | ![]() | 15 | -15 | 9 |
Cup result provided 1 additional position in AFC Champions League qualification
AFC Cup
Relegation play-off
Relegation