Region

England

Champions League

Spain

Italy

Germany

Holyhead Hotspur
Wales
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 1 | 3 | 3 |
2Promotion | ![]() | 1 | 3 | 3 |
3Promotion | ![]() | 1 | 2 | 3 |
4 | ![]() | 1 | 1 | 3 |
5 | ![]() | 1 | 1 | 3 |
6 | ![]() | 1 | 1 | 3 |
7 | ![]() | 1 | 0 | 1 |
8 | ![]() | 1 | 0 | 1 |
9 | Brickfield Rangers | 1 | 0 | 1 |
10 | ![]() | 1 | 0 | 1 |
11 | ![]() | 1 | -1 | 0 |
12 | ![]() | 1 | -1 | 0 |
13 | ![]() | 1 | -1 | 0 |
14Relegation | ![]() | 1 | -2 | 0 |
15Relegation | ![]() | 1 | -3 | 0 |
16Relegation | ![]() | 1 | -3 | 0 |
Promotion
Relegation