Region

England

Champions League

Spain

Italy

Germany

Hoa Binh
Vietnam
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 16 | 29 | 46 |
2Promotion play-off | ![]() | 17 | 17 | 40 |
3 | ![]() | 16 | 12 | 33 |
4 | Thanh Pho Ho Chi Minh II | 16 | -4 | 19 |
5 | ![]() | 16 | -7 | 17 |
6 | ![]() | 16 | -11 | 17 |
7 | ![]() | 17 | -3 | 17 |
8 | CS. Dong Thap | 17 | -2 | 16 |
9 | ![]() | 16 | -6 | 14 |
10 | ![]() | 16 | -10 | 13 |
11Relegation | ![]() | 17 | -15 | 11 |
Promotion
Promotion play-off
Relegation