Region

England

Champions League

Spain

Italy

Germany

Havadar SC
Iran
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1AFC Champions League | ![]() | 29 | 36 | 65 |
2AFC Cup | ![]() | 29 | 25 | 57 |
3 | ![]() | 29 | 20 | 57 |
4 | ![]() | 29 | 6 | 52 |
5 | ![]() | 29 | 6 | 44 |
6 | ![]() | 29 | 1 | 39 |
7 | ![]() | 29 | 0 | 38 |
8 | ![]() | 29 | -1 | 34 |
9 | ![]() | 29 | -5 | 34 |
10 | ![]() | 29 | -3 | 32 |
11 | ![]() | 29 | -7 | 32 |
12 | ![]() | 29 | -9 | 31 |
13 | ![]() | 29 | -16 | 29 |
14 | ![]() | 29 | -14 | 27 |
15Relegation | ![]() | 29 | -10 | 23 |
16Relegation | ![]() | 29 | -29 | 22 |
Cup result provided 1 additional position in AFC Champions League qualification
AFC Champions League
AFC Cup
Relegation