Region

England

Champions League

Spain

Italy

Germany

Haukiputaan Pallo
Finland
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion play-off | ![]() | 10 | 17 | 22 |
2 | ![]() | 9 | 21 | 21 |
3 | Ponkilan Pantterit | 10 | 7 | 18 |
4 | RoPo | 10 | 1 | 15 |
5 | ![]() | 9 | 3 | 14 |
6 | Villan Pojat | 10 | -1 | 13 |
7 | ![]() | 10 | -5 | 12 |
8 | Oulun Palloseura | 10 | -13 | 9 |
9 | ![]() | 10 | -12 | 7 |
10Relegation | Ajax Sarkkiranta | 10 | -18 | 6 |
Promotion play-off
Relegation