Region

England

Champions League

Spain

Italy

Germany

Hapoel Afula
Israel
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion play-off | ![]() | 7 | 8 | 16 |
2Promotion play-off | ![]() | 7 | 12 | 15 |
3Promotion play-off | ![]() | 7 | 10 | 14 |
4Promotion play-off | ![]() | 7 | 3 | 13 |
5Promotion play-off | ![]() | 7 | 4 | 11 |
6Promotion play-off | ![]() | 7 | 4 | 11 |
7Promotion play-off | ![]() | 7 | 1 | 11 |
8Promotion play-off | ![]() | 7 | -1 | 11 |
9Relegation play-off | ![]() | 7 | 0 | 10 |
10Relegation play-off | ![]() | 7 | -1 | 10 |
11Relegation play-off | ![]() | 7 | 1 | 9 |
12Relegation play-off | ![]() | 7 | -7 | 7 |
13Relegation play-off | ![]() | 7 | -4 | 4 |
14Relegation play-off | ![]() | 7 | -10 | 3 |
15Relegation play-off | ![]() | 7 | -7 | 2 |
16Relegation play-off | ![]() | 7 | -13 | 2 |
Kiryat Yam-4 Points
Promotion play-off
Relegation play-off