Region

England

Champions League

Spain

Italy

Germany

Guizhou Zhucheng Athletic
China
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion play-off | ![]() | 20 | 34 | 51 |
2Promotion play-off | ![]() | 20 | 13 | 42 |
3Promotion play-off | Chengdu Rongcheng B | 20 | 19 | 37 |
4Promotion play-off | ![]() | 20 | 7 | 36 |
5Relegation play-off | ![]() | 20 | 13 | 35 |
6Relegation play-off | Wuhan Three Towns B | 20 | 4 | 29 |
7Relegation play-off | Jiangxi Dark Horse Junior | 20 | -4 | 23 |
8Relegation play-off | ![]() | 20 | -10 | 20 |
9Relegation play-off | ![]() | 20 | -13 | 18 |
10Relegation play-off | ![]() | 20 | -13 | 16 |
11Relegation play-off | ![]() | 20 | -17 | 12 |
12Relegation play-off | ![]() | 20 | -33 | 6 |
Promotion play-off
Relegation play-off