Region

England

Champions League

Spain

Italy

Germany

Gremio Osasco Audax EC SP U20
Brazil
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 13 | 20 | 30 |
2Play-off | ![]() | 13 | 20 | 30 |
3Play-off | ![]() | 13 | 11 | 26 |
4Play-off | ![]() | 12 | 7 | 26 |
5Play-off | ![]() | 13 | 13 | 25 |
6Play-off | ![]() | 13 | 0 | 21 |
7Play-off | ![]() | 12 | 4 | 20 |
8Play-off | ![]() | 13 | 6 | 18 |
9Play-off | ![]() | 13 | 3 | 18 |
10Play-off | ![]() | 13 | 0 | 17 |
11 | ![]() | 13 | -9 | 13 |
12 | ![]() | 13 | -11 | 12 |
13 | Aguai U20 | 12 | -12 | 12 |
14 | ![]() | 12 | -8 | 8 |
15 | ![]() | 13 | -21 | 6 |
16 | ![]() | 13 | -23 | 5 |
Play-off