Region

England

Champions League

Spain

Italy

Germany

Gotham FC
USA
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 13 | 19 | 33 |
2Championship play-off | ![]() | 13 | 10 | 25 |
3Championship play-off | ![]() | 13 | 9 | 24 |
4Championship play-off | ![]() | 13 | 2 | 23 |
5Championship play-off | ![]() | 13 | 7 | 22 |
6Championship play-off | ![]() | 13 | 4 | 21 |
7Championship play-off | ![]() | 13 | -3 | 20 |
8Championship play-off | ![]() | 13 | 5 | 18 |
9 | ![]() | 13 | -2 | 18 |
10 | ![]() | 13 | -3 | 15 |
11 | ![]() | 13 | -4 | 15 |
12 | ![]() | 13 | -9 | 11 |
13 | ![]() | 13 | -17 | 6 |
14 | ![]() | 13 | -18 | 5 |
Championship play-off