Region

England

Champions League

Spain

Italy

Germany

Gorica
Slovenia
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 25 | 23 | 54 |
2 | ![]() | 25 | 25 | 52 |
3 | ![]() | 25 | 22 | 48 |
4 | ![]() | 25 | 20 | 47 |
5 | ![]() | 25 | 15 | 43 |
6 | ![]() | 25 | 14 | 41 |
7 | ![]() | 25 | 10 | 39 |
8 | ![]() | 25 | 1 | 32 |
9 | ![]() | 25 | -4 | 31 |
10 | ![]() | 25 | -8 | 29 |
11 | ![]() | 25 | -11 | 28 |
12 | ![]() | 25 | -16 | 24 |
13 | ![]() | 25 | -9 | 22 |
14 | ![]() | 25 | -20 | 22 |
15Relegation | ![]() | 25 | -36 | 19 |
16Relegation | ![]() | 25 | -26 | 18 |
Promotion
Relegation