Region
England
Champions League
Spain
Italy
Germany
GKS Belchatow
Poland
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Skierniewice | 16 | 10 | 3 | 3 | 32 | 19 | 13 | 33 |
2Promotion play-off | Legia Warszawa II | 16 | 10 | 2 | 4 | 33 | 19 | 14 | 32 |
3 | Wigry Suwalki | 16 | 8 | 5 | 3 | 28 | 16 | 12 | 29 |
4 | LKS 1926 Lomza | 16 | 8 | 5 | 3 | 29 | 22 | 7 | 29 |
5 | Warta Sieradz | 16 | 7 | 3 | 6 | 23 | 25 | -2 | 24 |
6 | GKS Belchatow | 16 | 6 | 5 | 5 | 21 | 17 | 4 | 23 |
7 | Wisla Plock II | 16 | 6 | 5 | 5 | 31 | 28 | 3 | 23 |
8 | Bron Radom | 16 | 6 | 5 | 5 | 16 | 17 | -1 | 23 |
9 | Swit Nowy Dwor | 16 | 7 | 2 | 7 | 18 | 29 | -11 | 23 |
10 | Victoria Sulejowek | 16 | 6 | 3 | 7 | 26 | 24 | 2 | 21 |
11 | Lechia Tomaszow Mazowiecki | 16 | 5 | 4 | 7 | 22 | 23 | -1 | 19 |
12 | KS Pelikan Lowicz | 16 | 6 | 1 | 9 | 20 | 24 | -4 | 19 |
13 | Wikielec | 16 | 4 | 7 | 5 | 15 | 19 | -4 | 19 |
14 | Mlawianka Mlawa | 16 | 5 | 3 | 8 | 32 | 32 | 0 | 18 |
15 | Jagiellonia Bialystok II | 16 | 5 | 3 | 8 | 20 | 22 | -2 | 18 |
16Relegation | MKS Polonia Lidzbark Warminski | 16 | 3 | 7 | 6 | 26 | 33 | -7 | 16 |
17Relegation | Stomil Olsztyn | 16 | 4 | 4 | 8 | 21 | 30 | -9 | 16 |
18Relegation | TS Sokol Aleksandrow Lodzki | 16 | 2 | 5 | 9 | 12 | 26 | -14 | 11 |
Rotate to view expanded table
Promotion
Promotion play-off
Relegation