Region

England

Champions League

Spain

Italy

Germany

Giresunspor
Turkiye
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 38 | 33 | 81 |
2Champions League qualification | ![]() | 38 | 35 | 73 |
3Europa Conference League qualification | ![]() | 38 | 21 | 68 |
4Europa Conference League qualification | ![]() | 38 | 20 | 65 |
5 | ![]() | 38 | 9 | 64 |
6 | ![]() | 38 | 8 | 59 |
7 | ![]() | 38 | 7 | 59 |
8 | ![]() | 38 | -5 | 57 |
9 | ![]() | 38 | 13 | 55 |
10 | ![]() | 38 | 2 | 54 |
11 | ![]() | 38 | 10 | 53 |
12 | ![]() | 38 | -4 | 53 |
13 | ![]() | 38 | -2 | 52 |
14 | ![]() | 38 | -7 | 47 |
15 | ![]() | 38 | -8 | 46 |
16 | ![]() | 38 | -6 | 45 |
17Relegation | ![]() | 38 | -27 | 36 |
18Relegation | ![]() | 38 | -18 | 34 |
19Relegation | ![]() | 38 | -37 | 28 |
20Relegation | ![]() | 38 | -44 | 20 |
Champions League qualification
Europa Conference League qualification
Relegation