Region
England
Champions League
Spain
Italy
Germany
Generation Foot
Senegal
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Champions League qualification | US Goree | 9 | 6 | 2 | 1 | 16 | 8 | 8 | 20 |
2 | Walidaan DKR | 9 | 4 | 4 | 1 | 10 | 7 | 3 | 16 |
3 | AS Dakar Sacre Coeur | 9 | 4 | 3 | 2 | 10 | 6 | 4 | 15 |
4 | Teungueth FC | 9 | 3 | 4 | 2 | 10 | 7 | 3 | 13 |
5 | Sonacos | 9 | 3 | 4 | 2 | 7 | 5 | 2 | 13 |
6 | Diaraf | 7 | 3 | 3 | 1 | 12 | 8 | 4 | 12 |
7 | ASC HLM | 9 | 3 | 2 | 4 | 8 | 10 | -2 | 11 |
8 | Oslo FA | 9 | 3 | 2 | 4 | 8 | 12 | -4 | 11 |
9 | AJEL de Rufisque | 9 | 1 | 7 | 1 | 6 | 6 | 0 | 10 |
10 | Guediawaye FC | 9 | 2 | 4 | 3 | 8 | 10 | -2 | 10 |
11 | AS Pikine | 8 | 2 | 4 | 2 | 4 | 6 | -2 | 10 |
12 | US Ouakam | 9 | 1 | 6 | 2 | 6 | 8 | -2 | 9 |
13 | ASC Linguere | 9 | 1 | 5 | 3 | 7 | 10 | -3 | 8 |
14 | Generation Foot | 9 | 1 | 4 | 4 | 7 | 10 | -3 | 7 |
15Relegation | Casa Sport | 9 | 1 | 4 | 4 | 5 | 8 | -3 | 7 |
16Relegation | Jamono Fatick | 8 | 1 | 4 | 3 | 4 | 7 | -3 | 7 |
Rotate to view expanded table
Champions League qualification
Relegation