Region

England

Champions League

Spain

Italy

Germany

Fremantle City FC
Australia
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 18 | 34 | 45 |
2Championship play-off | ![]() | 18 | 27 | 42 |
3Championship play-off | ![]() | 18 | 19 | 34 |
4Championship play-off | ![]() | 18 | 6 | 34 |
5 | ![]() | 18 | 6 | 28 |
6 | ![]() | 18 | 1 | 24 |
7 | ![]() | 18 | -7 | 23 |
8 | ![]() | 18 | -10 | 20 |
9 | ![]() | 18 | -9 | 18 |
10 | ![]() | 18 | -21 | 13 |
11Relegation play-off | ![]() | 18 | -22 | 13 |
12Relegation | ![]() | 18 | -24 | 5 |
Championship play-off
Relegation play-off
Relegation