Region

England

Champions League

Spain

Italy

Germany

Flora Tallinn U21
Estonia
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 20 | 53 | 52 |
2Promotion play-off | ![]() | 20 | 30 | 45 |
3 | ![]() | 20 | 18 | 40 |
4 | ![]() | 21 | 7 | 38 |
5 | ![]() | 21 | 3 | 31 |
6 | ![]() | 21 | -21 | 25 |
7 | ![]() | 21 | 4 | 24 |
8Relegation play-off | ![]() | 21 | -8 | 20 |
9Relegation | ![]() | 20 | -27 | 10 |
10Relegation | ![]() | 21 | -59 | 6 |
Promotion
Promotion play-off
Relegation play-off
Relegation