Region

England

Champions League

Spain

Italy

Germany

FK Beograd
Australia
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 16 | 26 | 39 |
2Championship play-off | ![]() | 16 | 12 | 30 |
3Championship play-off | ![]() | 16 | 4 | 29 |
4Championship play-off | ![]() | 16 | 5 | 27 |
5Championship play-off | ![]() | 16 | 8 | 25 |
6Championship play-off | ![]() | 16 | -8 | 23 |
7 | ![]() | 16 | 0 | 22 |
8 | ![]() | 16 | -5 | 19 |
9 | ![]() | 16 | -9 | 19 |
10 | ![]() | 16 | -12 | 16 |
11Relegation | ![]() | 16 | -9 | 13 |
12Relegation | ![]() | 16 | -12 | 12 |
Championship play-off
Relegation