Region

England

Champions League

Spain

Italy

Germany
Ferrymead Bays
New Zealand
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | Coastal Spirit FC | 13 | 28 | 30 |
2Championship play-off | Christchurch United FC | 12 | 40 | 29 |
3 | ![]() | 13 | 20 | 28 |
4 | Nomads United AFC | 13 | 6 | 21 |
5 | Ferrymead Bays | 13 | 4 | 21 |
6 | Nelson Suburbs FC | 12 | 13 | 20 |
7 | Dunedin City Royals FC | 12 | -5 | 14 |
8 | Wanaka AFC | 12 | -19 | 12 |
9 | Universities of Canterbury AFC | 13 | -43 | 4 |
10Relegation | Selwyn United FC | 13 | -44 | 2 |
Championship play-off
Relegation