Region

England

Champions League

Spain

Italy

Germany
Fencibles United FC
New Zealand
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 14 | 17 | 30 |
2Championship play-off | Western Springs AFC | 14 | 12 | 29 |
3Championship play-off | ![]() | 15 | 7 | 29 |
4Championship play-off | ![]() | 13 | 8 | 25 |
5 | East Coast Bays | 15 | 0 | 25 |
6 | Tauranga City AFC | 15 | 7 | 24 |
7 | ![]() | 15 | 7 | 24 |
8 | Bay Olympic | 15 | -4 | 18 |
9 | ![]() | 15 | -12 | 13 |
10 | Fencibles United FC | 15 | -9 | 12 |
11Relegation | Auckland FC Reserves | 15 | -9 | 11 |
12Relegation | ![]() | 15 | -24 | 10 |
Championship play-off
Relegation