Region

England

Champions League

Spain

Italy

Germany

FC Maruyasu Okazaki
Japan
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 14 | 8 | 31 |
2Promotion play-off | ![]() | 14 | 11 | 27 |
3 | ![]() | 14 | 9 | 26 |
4 | ![]() | 14 | 9 | 25 |
5 | ![]() | 14 | 5 | 25 |
6 | ![]() | 14 | 3 | 21 |
7 | ![]() | 14 | -8 | 19 |
8 | ![]() | 14 | 1 | 18 |
9 | ![]() | 14 | 0 | 18 |
10 | ![]() | 14 | -1 | 18 |
11 | ![]() | 14 | 1 | 16 |
12 | ![]() | 14 | -3 | 14 |
13 | ![]() | 14 | -8 | 14 |
14 | ![]() | 14 | -9 | 13 |
15Relegation play-off | Asuka FC | 14 | -7 | 9 |
16Relegation | ![]() | 14 | -11 | 9 |
Promotion
Promotion play-off
Relegation play-off
Relegation