Region
England
Champions League
Spain
Italy
Germany
FC Ingolstadt 04 U19
Germany
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich U19 | 14 | 12 | 2 | 0 | 49 | 18 | 31 | 38 |
2 | Unterhaching U19 | 14 | 9 | 0 | 5 | 31 | 21 | 10 | 27 |
3 | 1860 Munich U19 | 14 | 7 | 2 | 5 | 35 | 29 | 6 | 23 |
4 | FC Augsburg U19 | 14 | 5 | 4 | 5 | 31 | 28 | 3 | 19 |
5 | FC Ingolstadt 04 U19 | 14 | 6 | 1 | 7 | 22 | 26 | -4 | 19 |
6 | SSV Ulm 1846 U19 | 14 | 5 | 3 | 6 | 31 | 34 | -3 | 18 |
7 | Greuther Furth U19 | 14 | 3 | 3 | 8 | 23 | 40 | -17 | 12 |
8 | Jahn Regensburg U19 | 14 | 1 | 1 | 12 | 14 | 40 | -26 | 4 |
Rotate to view expanded table