Region

England

Champions League

Spain

Italy

Germany
FC Diarra
Mali
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League | ![]() | 26 | 34 | 58 |
2Champions League | ![]() | 26 | 31 | 54 |
3 | USFAS Bamako | 26 | 8 | 44 |
4 | ![]() | 26 | 11 | 41 |
5 | Onze Createurs | 26 | -1 | 39 |
6 | AS Bakaridjan | 26 | -1 | 36 |
7 | Binga FC | 26 | 0 | 33 |
8 | Union Sportive Bougouba | 26 | -3 | 32 |
9 | Afrique Football Elite | 26 | -2 | 30 |
10 | AS Police | 26 | -11 | 30 |
11 | US Bougouni | 26 | -17 | 27 |
12 | AS Korofina | 26 | -14 | 25 |
13 | FC Diarra | 26 | -14 | 22 |
14Relegation | Etoiles Du Mande | 26 | -21 | 21 |
Champions League
Relegation